Hydrometeorological Decision Support System for the Lower Colorado River Authority
Charles A. Barrere, Jr., Michael D. Eilts, Beth Clarke
Issued United States patents and published conference proceedings spanning multimedia alerting architectures, NEXRAD Level-II radar processing, multi-sensor quantitative precipitation estimation, and aviation/aerospace decision support systems.
Multimedia Alerting — U.S. Patent Nos. 8,519,860 and 8,788,606
Inventor: Charles A. Barrere, Jr. (et al.)
Inventor: Charles A. Barrere, Jr. (et al.)
| Year | Title | Authors | Venue / Type |
|---|---|---|---|
| 2005 | Hydrometeorological Decision Support System for the Lower Colorado River Authority | Charles A. Barrere, Jr. , Michael D. Eilts, Beth Clarke | Conference paper / extended abstract |
| 2005 | Weather Modification Operations with NEXRAD Level-II Data and Products | J. T. Johnson, Chip Barrere , Michael D. Eilts, Nathan Kuhnert, Michael Mathis, Duncan Axisa | Conference paper / extended abstract |
| 2005 | The Nowcast Decision Support System: A Complete Approach to Decision Making | John Conway, Michael D. Eilts, J. T. Johnson, Chip Barrere | CMOS Congress 2005, conference presentation/abstract |
| 2006 | The HydroMet Decision Support System: New Applications in Operational Hydrology | J. William Conway, C. Barrere , Michael D. Eilts | 86th AMS Annual Meeting, poster |
| 2007 | Using Multiple-Sensor Quantitative Precipitation Estimation for Flood Forecasting in the Lower Colorado River Basin | Beth Clarke, Chip Barrere , Melinda Luna, Daniel Yates | AMS conference paper / extended abstract |
| 2007 | The HydroMet Decision Support System: Operational Applications in Hydrology and Flash Flood Prediction | J. William Conway, C. Barrere , G. Formentini, L. Lago, A. Rossa, M. Calza | 33rd Conference on Radar Meteorology, AMS |
| 2008 | An Aviation Weather Decision Support System (AWDSS) for the Dubai International Airport | Charles A. Barrere, Jr. , Michael D. Eilts, J. T. Johnson, R. Fritchie, P. Spencer, B. Shaw, Y. Li, W. Ladwig, R. Schudalla, D. Mitchell | 13th Conference on Aviation, Range and Aerospace Meteorology, AMS; extended abstract |
| 2008 | Implementation of the WRF Model for the Dubai International Airport Aviation Weather Decision Support System | Brent L. Shaw, Phillip L. Spencer, Richard L. Carpenter, Jr., Charles A. Barrere, Jr. | 13th Conference on Aviation, Range and Aerospace Meteorology, AMS |
| 2011 | SWARM: A Highly-Scalable WMS and Tile-Based Weather Image Solution | David VandenHeuvel, C. Goering, C. Barrere , S. Ganson, W. Ladwig, M. D. Eilts, B. Shaw | 27th Conference on Interactive Information Processing Systems, AMS |
| 2011 | The HydroMet Decision Support System: Transfer of Hydrometeorological Technologies to Developing Countries | J. William Conway, B. Clarke, C. Porter, L. Venkatrmani, Y. Li, A. Oldaker, P. Spencer, W. Ladwig, C. Goering, B. Shaw, E. D. Mitchell, C. Barrere , M. Eilts | 91st AMS Annual Meeting |
Charles A. Barrere, Jr., Michael D. Eilts, Beth Clarke
J. T. Johnson, Chip Barrere, Michael D. Eilts, Nathan Kuhnert, Michael Mathis, Duncan Axisa
John Conway, Michael D. Eilts, J. T. Johnson, Chip Barrere
J. William Conway, C. Barrere, Michael D. Eilts
Beth Clarke, Chip Barrere, Melinda Luna, Daniel Yates
J. William Conway, C. Barrere, G. Formentini, L. Lago, A. Rossa, M. Calza
Charles A. Barrere, Jr., Michael D. Eilts, J. T. Johnson, R. Fritchie, P. Spencer, B. Shaw, Y. Li, W. Ladwig, R. Schudalla, D. Mitchell
Brent L. Shaw, Phillip L. Spencer, Richard L. Carpenter, Jr., Charles A. Barrere, Jr.
David VandenHeuvel, C. Goering, C. Barrere, S. Ganson, W. Ladwig, M. D. Eilts, B. Shaw
J. William Conway, B. Clarke, C. Porter, L. Venkatrmani, Y. Li, A. Oldaker, P. Spencer, W. Ladwig, C. Goering, B. Shaw, E. D. Mitchell, C. Barrere, M. Eilts
Explore full-wave 3D Ansys HFSS simulations, microwave filter fabrications, and LEO satellite synchronization studies.